Interest Rates on Deposits w.e.f Date
INTEREST RATES ON DEPOSITS W.E.F. 20-Jul-2022
Interest Rates on Deposits w.e.f | Date |
---|---|
INTEREST RATES ON DEPOSITS W.E.F. | 20-Jul-2022 |
S.No | Schemes | Period from | Period upto | Rate of interest(Public) |
---|---|---|---|---|
1 | Savink Bank Account | 2.50% | ||
2 | Saving Bank -No Frill Account | 2.50% |
Interest Rates on Term Deposit w.e.f. | Date |
---|---|
INTEREST RATES ON TERM DEPOSIT W.E.F. | 23-Apr-2025 |
S NO. | Period | Col1 | Col2 |
---|---|---|---|
S No. | Period | Rate Below 1.00 Crore | Rates Above 1.00 Crore |
1 | 7 to 14 days | 3.00% | 3.00% |
2 | 15 to 29 days | 3.00% | 3.00% |
3 | 30 to 45 days | 3.00% | 3.00% |
4 | 46 to 90 Days | 3.50% | 3.50% |
5 | 91 to 180 Days | 4.50% | 4.50% |
6 | 181 to less than 1 year | 5.50% | 5.50% |
7 | One Year | 6.90% | 6.90% |
8 | 1 Year to 374 days | 5.50% | 5.50% |
9 | 375 days | 7.25% | 7.25% |
10 | 366 days to less than 2 years | 6.00% | 6.00% |
11 | 2 years to less than 3 year | 6.25% | 6.25% |
12 | 3 years or less than 5 years | 6.10% | 6.10% |
13 | Above 5 years | 6.10% | 6.10% |
Fixed Deposit (For Individual)
Period | ROI |
---|---|
375 dAYS | 7.25% |