Loan Interest Rates
Â
Loan Type | Detail | Rate of Interest |
---|---|---|
Agricultural Loans | Short Term Crop Loan | 7.00% |
Medium Term Agriculture Loan | ||
Revolving Cash Credit | ||
Credit for setting up of Agricultural Service Center | ||
Pigges of Loan Scheme | ||
Goat Rearing Loan Scheme | ||
Fishery Development Scheme | ||
Bee Keeping Loan Scheme | ||
Dairy Loan | Commercial Dairy Loan | |
Mini Dairy Loan | ||
Education Loan | ||
Employee Loans | Personal Loan | |
Consumer Durable Loan | ||
Overdraft facility | ||
Home Loans | Rural Housing Loan | |
Urban Housing Loan | ||
Loan against Property | ||
Loan against rental income | ||
Mai Bhago Istri Shakti Scheme | ||
Non Farm Sector Loans | Enterpreneur Development Loan Scheme | |
Cash Credit Facility to Traders | ||
Vehicle Loans | Vehicle for business and personal use | |
Second Hand Vehicle Loan | ||
Two Wheeler Loan to Farmers | ||
Loan Scheme for Earnest Money |
Fixed Deposit (For Individual)
Â
Period | ROI |
---|---|
666 Days | 7.30% |